Business Verticles
Tourism Guides
Tourist Attractions
Web Stories
Quick Links
As Hyderabadcitytour.in is Authorized & Official Partner for 'Telangana Tourism' Tour Packages Online Booking, We provide Online Booking Facility for 1 Day Hyderabad City Tour/ Hyderabad Local Sight Seeing/Hyderabad Darshan Tour with 9 Most Popular Places of Hyderabad & the Places covered.
Price Details
| S.No | Customize | Adults Entry Fee | Child Entry Fee |
|---|---|---|---|
| 1 | Birla Temple | Nil | Nil |
| 2 | H.E.H Nizam Museum | Rs. 80/- | Rs. 15/- |
| 3 | Salarjung Museum | Rs. 20/- | Rs. 20/- |
| 4 | Charminar | Drive Through Only | Drive Through Only |
| 5 | Nehru Zoo Park | Rs. 20/- | Rs. 10/- |
| 6 | Sudha Cars Museum | Rs. 50/- | Rs. 45/- |
| 7 | Golconda Fort | Rs. 10/- | Nil |
| 8 | N.T.R Gardens | Rs. 20/- | Rs. 10/- |
| 9 | I-MAX Entertainment for Children | Nil | Nil |
| 10 | Lumbini Park | Drive Through Only | Drive Through Only |
| 11 | Hussain Sagar | Drive Through Only | Drive Through Only |
Entry Tickets Details:
| S.No | Boarding Point | Time |
|---|---|---|
| 1 | Chanda Nagar – Near Bajaj Electronics | 07:02 AM |
| 2 | Chanda Nagar – Near RS Brothers | 07:03 AM |
| 3 | Madinaguda – RTC Bus Stop | 07:05 AM |
| 4 | Madinaguda – My Home Apartments | 07:10 AM |
| 5 | Allwyn Colony – Cine Town | 07:15 AM |
| 6 | Miyapur – Near Indian Oil Petrol Pump | 07:20 AM |
| 7 | Hitech City – Cyber Towers | 07:20 AM |
| 8 | Kothaguda X Roads – Near AMB Cinemas (Sarath City Capital Mall) | 07:20 AM |
| 9 | Hitech City – Near Cyber Towers | 07:20 AM |
| 10 | Hyder Nagar – Opposite Chermas | 07:25 AM |
| 11 | Secunderabad – Padmaja Hotel & Lodge (Van/Bus Pickup) | 07:30 AM |
| 12 | Nizampet X Roads – Near More Hypermart | 07:30 AM |
| 13 | KPHB – Near Kalamandir | 07:35 AM |
| 14 | KPHB JNTU – Near Vishwanath Theatre | 07:35 AM |
| 15 | Moosapet – Y Junction | 07:40 AM |
| 16 | Kukatpally – Near BJP Office | 07:40 AM |
| 17 | Kukatpally – Vivekananda Nagar | 07:40 AM |
| 18 | Bharat Nagar – Near Sree Ramulu Theatre | 07:45 AM |
| 19 | Madhapur – Near Madhapur Police Station | 07:45 AM |
| 20 | Paradise Circle – Zam Zam Bakery | 07:45 AM |
| 21 | Erragadda – Near Bharat Petroleum | 07:50 AM |
| 22 | SR Nagar – Near ICICI Bank | 07:55 AM |
| 23 | Jubilee Hills Check Post – Near L V Prasad Statue | 08:00 AM |
| 24 | Ameerpet – Pillar No: 1061, Near South India Shopping Mall | 08:00 AM |
| 25 | Punjagutta – Hyderabad Central | 08:05 AM |
| 26 | Khairatabad – Near ICICI Bank | 08:05 AM |
| 27 | Errum Manzil – Metro Station | 08:05 AM |
| 28 | Lakdikapul – Beside Hotel Dwaraka | 08:15 AM |
| 29 | Nampally – Beside Quality Inn Hotel, Pillar No: 1273 | 08:30 AM |
| 30 | Kachiguda – Opp. Hotel Panchratan | 08:35 AM |
| 31 | Koti – Near Government ENT Hospital | 08:40 AM |
| S.No | Dropping Point | Time |
|---|---|---|
| 1 | Nampally – Hotel Suprabhat Tiffins | 06:50 PM |
| 2 | Kachiguda – Near Hotel Panchratan | 07:00 PM |
| 3 | Koti – Near Government ENT Hospital | 07:05 PM |
| 4 | Lakdikapul – Beside Hotel Dwaraka | 07:10 PM |
| 5 | Khairatabad – Near ICICI Bank | 07:12 PM |
| 6 | Errum Manzil – Metro Station | 07:15 PM |
| 7 | Punjagutta – Near Hyderabad Central Mall | 07:18 PM |
| 8 | Ameerpet – Near Metro Station, Pillar No: 1061 | 07:20 PM |
| SVT-001 – Daily Trip (By Bus) – SV Travels | |
|---|---|
| Time of Cancellation (From Origin Time) | Approximate Charges |
| 48 – 720 Hours | 10% |
| 24 – 48 Hours | 20% |
| 10 – 24 Hours | 50% |
| 0 – 10 Hours | 100% |